Ancillary Services

Grid Losses

The German Energy Industry Act (Energiewirtschaftsgesetz) and the German Electricity Grid Access Regulation (StromNZV) oblige the grid system operators to procure energy required for the compensation of grid losses (energy losses) in a market-oriented, transparent and non-discriminating procedure.

TransnetBW´s approach

Based on the the Federal Network Agency's regulation of 21/10/2008 BK6-08-006, the energy for the compensation of grid losses on a long-term basis, has to be procured through a tendering procedure and/or exchange based trading.

TransnetBW GmbH applies both, tendering procedures as well as trading on EEX Derivatives Market.


Procurement portal

TransnetBW GmbH will tender the energy for grid losses via a procurement portal. Instructions on how to use it will be given in a brief training session upon successful completion of a framework contract. 


How to become a trader

In order to participate in the tendering procedure of grid losses, please call us. You find the number under “contact person” in the upper right corner. You also can write to:

verlustenergie@transnetbw.de

Tenders per delivery period

Date of
publication
Date of tenderPeriod of
submission till
Notification of
auction results till
Prod.
ID
Amount of
energy (MWh)
Tender
accepted
Avg. purchasing
price (€/MWh)
Last purchasing
price (€/MWh)
27.09.202318.10.202318.10.2023 11:00 Uhr18.10.2023 11:15 Uhr1V2524.047 Ja 126,86 126,86
19.10.202315.11.202315.11.2023 11:00 Uhr15.11.2023 11:15 Uhr2V2524.047 Ja 119,95119,95
18.11.202313.12.202313.12.2023 11:00 Uhr13.12.2023 11:15 Uhr3V2521.888 Ja 96,24 96,24
01.12.202310.01.202410.01.2024 11:00 Uhr10.01.2024 11:15 Uhr4V2521.888 Ja 87,90 87,90
09.01.202407.02.202407.02.2024 11:00 Uhr07.02.2024 11:15 Uhr5V2524.047 Ja81,6081,60
29.01.202428.02.202428.02.2024 11:00 Uhr28.02.2024 11:15 Uhr6V2521.839 Ja76,64 76,64
20.02.202420.03.202420.03.2024 11:00 Uhr20.03.2024 11:15 Uhr7V2521.888 Ja 82,45 82,45
25.03.202417.04.202417.04.2024 11:00 Uhr17.04.2024 11:15 Uhr8V2521.888 Ja96,25 96,25
Date of
publication
Date of tenderPeriod of
submission till
Notification of
auction results till
Prod.
ID
Amount of
energy (MWh)
Tender
accepted
Avg. purchasing
price (€/MWh)
Last purchasing
price (€/MWh)
30.09.202226.10.202226.10.2022 11:00 Uhr26.10.2022 11:15 Uhr1V2419.776Nein  
11.10.202209.11.202209.11.2022 11:00 Uhr09.11.2022 11:15 Uhr2V2419.776Ja272,30 272,30 
02.11.202223.11.202223.11.2022 11:00 Uhr23.11.2022 11:15 Uhr3V2417.568Ja257,50257,50
15.11.202207.12.202207.12.2022 11:00 Uhr07.12.2022 11:15 Uhr4V2417.568Ja326,70326,70 
23.11.202221.12.202221.12.2022 11:00 Uhr21.12.2022 11:15 Uhr5V2419.751Ja264,18264,18
16.12.202211.01.202311.01.2023 11:00 Uhr11.01.2023 11:15 Uhr6V2419.751Ja214,40 214,40 
19.12.202225.01.202325.01.2023 11:00 Uhr25.01.2023 11:15 Uhr7V2419.776Nein  
28.12.202208.02.202308.02.2023 11:00 Uhr08.02.2023 11:15 Uhr8V2419.752Nein  
30.01.202322.02.202322.02.2023 11:00 Uhr22.02.2023 11:15 Uhr9V2421.960Ja159,50 159,50 
14.02.202308.03.202308.03.2023 11:00 Uhr08.03.2023 11:15 Uhr10V2424.143Ja146,50146,50
23.02.202329.03.202329.03.2023 11:00 Uhr29.03.2023 11:15 Uhr11V2424.143Ja149,80149,80
08.03.202319.04.202319.04.2023 11:00 Uhr19.04.2023 11:15 Uhr12V2424.143Ja158,89158,89
14.04.202310.05.202310.05.2023 15:00 Uhr10.05.2023 15:15 Uhr13V2424.143 Ja155,70 155,70
21.04.202324.05.202324.05.2023 11:00 Uhr24.05.2023 11:15 Uhr14V2424.143 Ja 141,33141,33
15.05.202307.06.202307.06.2023 11:00 Uhr07.06.2023 11:15 Uhr15V2424.169 Ja121,75121,75
26.05.202321.06.202321.06.2023 11:00 Uhr21.06.2023 11:15 Uhr16V2424.167 Ja156,15156,15
12.06.202305.07.202305.07.2023 11:00 Uhr05.07.2023 11:15 Uhr17V2422.560 Ja143,85143,85
22.06.202319.07.202319.07.2023 11:00 Uhr19.07.2023 11:15 Uhr18V2423.280 Ja139,65139,65
17.07.202309.08.202309.08.2023 11:00 Uhr09.08.2023 11:15 Uhr19V2421.816 Ja143,81143,81
24.07.202323.08.202323.08.2023 11:00 Uhr23.08.2023 11:15 Uhr20V2421.024 Ja155,65 155,65
15.08.202313.09.202313.09.2023 11:00 Uhr13.09.2023 11:15 Uhr21V2421.120 Ja 138,98 138,98
15.08.202327.09.202327.09.2023 11:00 Uhr27.09.2023 11:15 Uhr22V2421.144 Ja 136,39 136,39
Date of
publication
Date of tenderPeriod of
submission till
Notification of
auction results till
Prod. IDAmount of
energy (MWh)
Tender
accepted
Avg. purchasing
price (€/MWh)
Last purchasing
price (€/MWh)
29.06.202121.07.202121.07.2021
11:00 Uhr
21.07.2021
11:15 Uhr
1V2330.599ja64,1964,19
30.06.202125.08.202125.08.2021
11:00 Uhr
25.08.2021
11:15 Uhr
2V2330.599ja73,7773,77
30.06.202122.09.202122.09.2021
11:00 Uhr
22.09.2021
11:15 Uhr
3V2328.465ja78,7178,71
17.09.202120.10.202120.10.2021
11:00 Uhr
20.10.2021
11:15 Uhr
4V2330.673ja92,8092,80
15.10.202117.11.202117.11.2021
11:00 Uhr
17.11.2021
11:15 Uhr
5V2330.624ja99,2199,21
19.10.202115.12.202115.12.2021
11:00 Uhr
15.12.2021
11:15 Uhr
6V2330.673ja121,50121,50
24.11.202112.01.202212.01.2022
11:00 Uhr
12.01.2022
11:15 Uhr
7V2330.624ja129,50129,50
12.01.202209.02.202209.02.2022
11:00 Uhr
09.02.2022
11:15 Uhr
8V2328.414ja155,65155,65
08.02.202209.03.202209.03.2022
11:00 Uhr
09.03.2022
11:15 Uhr
9V2328.414ja194,78194,78
09.03.202206.04.202206.04.2022
11:00 Uhr
06.04.2022
11:15 Uhr
10V2331.992ja193,75193,75
06.04.202204.05.202204.05.2022
11:00 Uhr
04.05.2022
11:15 Uhr
11V2331.632   
Date of
publication
Date of tenderPeriod of
submission till
Notification of
auction results till
Prod.
ID
Amount of
energy (MWh)
Tender
accepted
Avg. purchasing
price (€/MWh)
Last purchasing
price (€/MWh)
30.07.202026.08.202026.08.2020 11:00 Uhr26.08.2020 11:15 Uhr1V22-ja46,3146,31
30.07.202030.09.202030.09.2020 11:00 Uhr30.09.2020 11:15 Uhr2V22-ja45,7545,75
30.07.202028.10.202028.10.2020 11:00 Uhr28.10.2020 11:15 Uhr3V22-ja42,2542,25
30.07.202025.11.202025.11.2020 11:00 Uhr25.11.2020 11:15 Uhr4V22-ja45,1945,19
30.07.202016.12.202016.12.2020 11:00 Uhr16.12.2020 11:15 Uhr5V22-ja50,4550,45
21.12.202013.01.202113.01.2021 11:00 Uhr13.01.2021 11:15 Uhr6V22-ja52,5352,53
15.01.202110.02.202110.02.2021 11:00 Uhr10.02.2021 11:15 Uhr7V22-ja54,9454,94
09.02.202103.03.202103.03.2021 11:00 Uhr03.03.2021 11:15 Uhr8V22-ja55,1255,12
09.02.202124.03.202124.03.2021 11:00 Uhr24.03.2021 11:15 Uhr9V22-ja57,6757,67
29.03.202121.04.202121.04.2021 11:00 Uhr21.04.2021 11:15 Uhr10V22-ja62,1062,10
20.04.202119.05.202119.05.2021 11:00 Uhr19.05.2021 11:15 Uhr11V22-ja69,2669,26
17.05.202116.06.202116.06.2021 11:00 Uhr16.06.2021 11:15 Uhr12V22-ja67,3867,38
Date of
publication
Date of tenderPeriod of
submission till
Notification of
auction results till
Prod.
ID
Amount of
energy (MWh)
Tender
accepted
Avg. purchasing
price (€/MWh)
Last purchasing
price (€/MWh)
04.07.201931.07.201931.07.2019 11:00 Uhr31.07.2019 11:15 Uhr1V21-ja52,0152,01
04.07.201904.09.201904.09.2019 11:00 Uhr04.09.2019 11:15 Uhr2V21-ja49,8749,87
09.09.201916.10.201916.10.2019 11:00 Uhr16.10.2019 11:15 Uhr3V21-ja51,0751,07
15.10.201913.11.201913.11.2019 11:00 Uhr13.11.2019 11:15 Uhr4V21-ja49,1749,17
12.11.201911.12.201911.12.2019 11:00 Uhr11.12.2019 11:15 Uhr5V21-ja47,5447,54
20.12.201922.01.202022.01.2020 11:00 Uhr22.01.2020 11:15 Uhr6V21-ja44,8244,82
23.01.202019.02.202019.02.2020 11:00 Uhr19.02.2020 11:15 Uhr7V21-ja44,6344,63
13.02.202025.03.202025.03.2020 11:00 Uhr25.03.2020 11:15 Uhr8V21-ja37,1037,10
07.04.202029.04.202029.04.2020 11:00 Uhr29.04.2020 11:15 Uhr9V21-ja37,3737,37
04.05.202027.05.202027.05.2020 11:00 Uhr27.05.2020 11:15 Uhr10V21-ja39,4139,41
25.05.202017.06.202017.06.2020 11:00 Uhr17.06.2020 11:15 Uhr11V21-ja41,7841,78
Date of
publication
Date of tenderPeriod of
submission till
Notification of
auction results till
Prod.
ID
Amount of
energy (MWh)
Tender
accepted
Avg. purchasing
price (€/MWh)
Last purchasing
price (€/MWh)
06.07.201808.08.201808.08.2018 11:00 Uhr08.08.2018 11:15 Uhr1V20-ja42,2042,20
06.07.201819.09.201819.09.2018 11:00 Uhr19.09.2018 11:15 Uhr2V20-ja48,3848,38
06.07.201824.10.201824.10.2018 11:00 Uhr24.10.2018 11:15 Uhr3V20-ja49,5049,50
23.10.201821.11.201821.11.2018 11:00 Uhr21.11.2018 11:15 Uhr4V20----
13.11.201812.12.201812.12.2018 11:00 Uhr12.12.2018 11:15 Uhr5V20-ja54,9754,97
21.11.201812.12.201812.12.2018 14:00 Uhr12.12.2018 14:15 Uhr6V20-ja57,4157,41
20.12.201823.01.201923.01.2019 11:00 Uhr23.01.2019 11:15 Uhr7V20-ja52,2952,29
23.01.201927.02.201927.02.2019 11:00 Uhr27.02.2019 11:15 Uhr8V20----
22.02.201903.04.201903.04.2019 11:00 Uhr03.04.2019 11:15 Uhr9V20-ja50,1350,13
27.03.201915.05.201915.05.2019 11:00 Uhr15.05.2019 11:15 Uhr10V20----
17.05.201912.06.201912.06.2019 11:00 Uhr12.06.2019 11:15 Uhr11V20-ja50,6050,60
17.05.201926.06.201926.06.2019 11:00 Uhr26.06.2019 11:15 Uhr12V20-ja53,1353,13
Date of publicationDate of tenderPeriod of submission tillNotification of
auction results till
Prod.
ID
Amount of energy (MWh)Tender acceptedAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
14.07.201709.08.201709.08.2017 11:00 Uhr09.08.2017 11:15 Uhr1V19-ja29,0029,00
08.08.201706.09.201706.09.2017 11:00 Uhr06.09.2017 11:15 Uhr2V19-ja31,0431,04
05.09.201711.10.201711.10.2017 11:00 Uhr11.10.2017 11:15 Uhr3V19-ja36,5136,51
09.10.201708.11.201708.11.2017 11:00 Uhr08.11.2017 11:15 Uhr4V19-ja40,9040,90
15.11.201713.12.201713.12.2017 11:00 Uhr13.12.2017 11:15 Uhr5V19-ja33,2333,23
04.12.201717.01.201817.01.2018 11:00 Uhr17.01.2018 11:15 Uhr6V19-ja39,3039,30
12.01.201821.02.201821.02.2018 11:00 Uhr21.02.2018 11:15 Uhr7V19-ja35,0735,07
28.02.201821.03.201821.03.2018 11:00 Uhr21.03.2018 11:15 Uhr8V19-ja33,0633,06
28.02.201828.03.201828.03.2018 11:00 Uhr28.03.2018 11:15 Uhr9V19-ja39,1539,15
28.02.201818.04.201818.04.2018 11:00 Uhr18.04.2018 11:15 Uhr10V19-ja40,7440,74
07.03.201816.05.201816.05.2018 11:00 Uhr16.05.2018 11:15 Uhr11V19-ja43,7043,70
14.05.201813.06.201813.06.2018 11:00 Uhr13.06.2018 11:15 Uhr12V19-ja43,6443,64
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)Tender acceptedAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
30.06.201603.08.201603.08.2016 11:00 Uhr03.08.2016 11:15 Uhr1V18-ja25,5725,57
30.06.201631.08.201631.08.2016 11:00 Uhr31.08.2016 11:15 Uhr2V18-ja27,6727,67
30.06.201612.10.201612.10.2016 11:00 Uhr12.10.2016 11:15 Uhr3V18-ja26,8626,86
30.06.201616.11.201616.11.2016 11:00 Uhr16.11.2016 11:15 Uhr4V18-ja31,0031,00
30.06.201614.12.201614.12.2016 11:00 Uhr14.12.2016 11:15 Uhr5V18-ja30,2530,25
15.12.201625.01.201725.01.2017 11:00 Uhr25.01.2017 11:15 Uhr6V18-ja32,5832,58
30.01.201708.03.201708.03.2017 11:00 Uhr08.03.2017 11:15 Uhr7V18-ja31,2431,24
30.01.201712.04.201712.04.2017 11:00 Uhr12.04.2017 11:15 Uhr8V18-ja31,9631,96
30.01.201717.05.201717.05.2017 11:00 Uhr17.05.2017 11:15 Uhr9V18-ja28,4228,42
30.01.201721.06.201721.06.2017 11:00 Uhr21.06.2017 11:15 Uhr10V18-ja29,8929,89
28.02.201821.03.201821.03.2018 14:00 Uhr21.03.2018 14:15 Uhr11V18-ja39,2539,25
28.02.201828.03.201828.03.2018 14:00 Uhr28.03.2018 14:15 Uhr12V18-ja41,3841,38
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)Tender acceptedAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
13.07.201505.08.201505.08.2015 11:00 Uhr05.08.2015 11:15 Uhr1V17-ja30,4730,47
03.09.201530.09.201530.09.2015 11:00 Uhr30.09.2015 11:15 Uhr2V17-ja28,3028,30
09.10.201504.11.201504.11.2015 11:00 Uhr04.11.2015 11:15 Uhr3V17-ja30,5030,50
17.11.201509.12.201509.12.2015 11:00 Uhr09.12.2015 11:15 Uhr4V17-ja28,3028,30
11.12.201527.01.201627.01.2016 11:00 Uhr27.01.2016 11:15 Uhr5V17-ja25,0825,08
18.02.201616.03.201616.03.2016 11:00 Uhr16.03.2016 11:15 Uhr6V17-ja20,5820,58
06.04.201627.04.201627.04.2016 11:00 Uhr27.04.2016 11:15 Uhr7V17-ja27,5927,59
03.05.201608.06.201608.06.2016 11:00 Uhr08.06.2016 11:15 Uhr8V17-ja27,9327,93
20.05.201615.06.201615.06.2016 11:30 Uhr15.06.2016 11:45 Uhr9V17-ja28,5828,58
06.06.201728.06.201728.06.2017 11:00 Uhr28.06.2017 11:15 Uhr10V17-ja35,2535,25
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)Tender acceptedAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
15.08.201305.09.201305.09.2013 14:00 Uhr05.09.2013 14:15 Uhr1V16-ja37,8337,83
15.08.201305.09.201305.09.2013 14:30 Uhr05.09.2013 14:45 Uhr2V16-ja37,8937,89
21.08.201311.09.201311.09.2013 10:30 Uhr11.09.2013 10:45 Uhr3V16-ja41,6541,65
21.08.201312.09.201312.09.2013 10:30 Uhr12.09.2013 10:45 Uhr4V16-ja42,1442,14
21.08.201318.09.201318.09.2013 10:00 Uhr18.09.2013 10:15 Uhr5V16-ja42,9542,95
21.08.201319.09.201319.09.2013 10:00 Uhr19.09.2013 10:15 Uhr6V16-ja42,8042,80
21.08.201325.09.201325.09.2013 10:00 Uhr25.09.2013 10:15 Uhr7V16-ja42,7142,71
21.08.201326.09.201326.09.2013 10:00 Uhr26.09.2013 10:15 Uhr8V16-ja38,7938,79
19.05.201511.06.201511.06.2015 14:00 Uhr11.06.2015 14:15 Uhr9V16-ja32,4532,45
20.05.201615.06.201615.06.2016 11:00 Uhr15.06.2016 11:15 Uhr10V16-ja28,9528,95
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)Tender acceptedAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
26.06.201324.07.201324.07.2013 11:00 Uhr24.07.2013 11:15 Uhr1V15-ja37,0937,09
07.08.201328.08.201328.08.2013 10:00 Uhr28.08.2013 10:15 Uhr2V15-ja36,0936,09
15.08.201305.09.201305.09.2013 10:00 Uhr05.09.2013 10:15 Uhr3V15-ja37,4837,48
15.08.201305.09.201305.09.2013 10:30 Uhr05.09.2013 10:45 Uhr4V15-ja40,8040,80
21.08.201311.09.201311.09.2013 10:00 Uhr11.09.2013 10:15 Uhr5V15-ja41,8541,85
21.08.201312.09.201312.09.2013 10:00 Uhr12.09.2013 10:15 Uhr6V15-ja42,9942,99
21.08.201317.09.201317.09.2013 10:00 Uhr17.09.2013 10:15 Uhr7V15-ja41,5541,55
21.08.201324.09.201324.09.2013 10:00 Uhr24.09.2013 10:15 Uhr8V15-ja41,2541,25
19.05.201511.06.201511.06.2015 10:00 Uhr11.06.2015 10:15 Uhr9V15-ja32,1432,14
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)No. of lotsNo. of procured lotsAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
22.11.201213.12.201213.12.2012 11:00 Uhr13.12.2012 11:15 Uhr1V14-1146,0046,00
18.12.201210.01.201310.01.2013 11:00 Uhr10.01.2013 11:15 Uhr2V14-1144,6544,65
18.12.201207.02.201307.02.2013 11:00 Uhr07.02.2013 11:15 Uhr3V14-1141,7041,70
12.02.201307.03.201307.03.2013 11:00 Uhr07.03.2013 11:15 Uhr4V14-1144,3044,30
22.03.201325.04.201325.04.2013 11:00 Uhr25.04.2013 11:15 Uhr5V14-10--
30.04.201323.05.201323.05.2013 11:00 Uhr23.05.2013 11:15 Uhr6V14-1142,6042,60
30.04.201306.06.201306.06.2013 11:00 Uhr06.06.2013 11:15 Uhr7V14-1140,2040,20
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)No. of lotsNo. of procured lotsAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
13.07.201104.08.201104.08.2011 11:00 Uhr04.08.2011 11:15 Uhr1V13-3357,5957,59
----Los1-1157,5957,59
----Los2-1157,5957,59
----Los3-1157,5957,59
13.07.201125.08.201125.08.2011 11:00 Uhr25.08.2011 11:15 Uhr2V13-3357,3857,39
----Los1-1157,3757,37
----Los2-1157,3757,37
----Los3-1157,3957,39
07.09.201129.09.201129.09.2011 11:00 Uhr29.09.2011 11:15 Uhr3V13-1156,2856,28
07.09.201127.10.201127.10.2011 11:00 Uhr27.10.2011 11:15 Uhr4V13-1158,7258,72
08.11.201101.12.201101.12.2011 11:00 Uhr01.12.2011 11:15 Uhr5V13-1157,6057,60
01.12.201112.01.201212.01.2012 11:00 Uhr12.01.2012 11:15 Uhr6V13-1156,1556,15
12.01.201209.02.201209.02.2012 11:00 Uhr09.02.2012 11:15 Uhr7V13-1152,3852,38
12.01.201208.03.201208.03.2012 11:00 Uhr08.03.2012 11:15 Uhr8V13-1148,7048,70
12.03.201219.04.201219.04.2012 11:00 Uhr19.04.2012 11:15 Uhr9V13-1154,0254,02
12.03.201210.05.201210.05.2012 11:00 Uhr10.05.2012 11:15 Uhr10V13-1152,9952,99
12.03.201214.06.201214.06.2012 11:00 Uhr14.06.2012 11:15 Uhr11V13-1148,0048,00
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)No. of lotsNo. of procured lotsAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
01.07.201022.07.201022.07.2010 11:00 Uhr22.07.2010 11:15 Uhr1YV12-5551,8051,80
27.07.201018.08.201018.08.2010 11:00 Uhr18.08.2010 11:15 Uhr2YV12-5552,1052,10
27.07.201008.09.201008.09.2010 11:00 Uhr08.09.2010 11:15 Uhr3YV12-5553,4553,45
27.07.201006.10.201006.10.2010 11:00 Uhr06.10.2010 11:15 Uhr4YV12-5551,5051,50
27.07.201027.10.201027.10.2010 11:00 Uhr27.10.2010 11:15 Uhr5YV12-5550,3050,30
20.10.201024.11.201024.11.2010 11:00 Uhr24.11.2010 11:15 Uhr6YV12-5551,2051,20
24.11.201015.12.201015.12.2010 11:00 Uhr15.12.2010 11:15 Uhr7YV12-5550,8650,86
22.12.201013.01.201113.01.2011 11:00 Uhr13.01.2011 11:15 Uhr8V12-5557,9157,91
22.12.201020.01.201120.01.2011 11:00 Uhr20.01.2011 11:15 Uhr9V12-5555,4555,45
22.12.201027.01.201127.01.2011 11:00 Uhr27.01.2011 11:15 Uhr10V12-5555,2955,29
27.01.201117.02.201117.02.2011 11:00 Uhr17.02.2011 11:15 Uhr11V12-5555,5955,59
27.01.201124.02.201124.02.2011 11:00 Uhr24.02.2011 11:15 Uhr12V12-5557,0657,06
27.01.201110.03.201110.03.2011 11:00 Uhr10.03.2011 11:15 Uhr13V12-5557,2557,25
27.01.201125.03.201125.03.2011 11:00 Uhr25.03.2011 11:15 Uhr14V12-5562,4462,44
17.03.201107.04.201107.04.2011 11:00 Uhr07.04.2011 11:15 Uhr15V12-55--
----Los1 1164,4564,45
----Los2 1164,4564,45
----Los3 1164,4564,45
----Los4 1164,3564,35
----Los5 1164,4864,48
24.03.201120.04.201120.04.2011 11:00 Uhr20.04.2011 11:15 Uhr16V12-55--
----Los1 1158,5058,50
----Los2 1158,7058,70
----Los3 1158,7058,70
----Los4 1158,7058,70
----Los5 1158,7058,70
24.03.201104.05.201104.05.2011 11:00 Uhr04.05.2011 11:15 Uhr17V12-1162,8262,82
24.03.201118.05.201118.05.2011 11:00 Uhr18.05.2011 11:15 Uhr18V12-1161,7761,77
11.05.201101.06.201101.06.2011 11:00 Uhr01.06.2011 11:15 Uhr19V12-1161,6161,61
11.05.201115.06.201115.06.2011 11:00 Uhr15.06.2011 11:15 Uhr20V12-1161,0261,02
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)No. of lotsNo. of procured lotsAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
27.03.200906.05.200906.05.2009 11:00 Uhr06.05.2009 11:15 Uhr1YV11-10--
07.07.200929.07.200929.07.2009 11:00 Uhr29.07.2009 11:15 Uhr2YV11-1154,3954,39
21.07.200916.09.200916.09.2009 11:00 Uhr16.09.2009 11:15 Uhr3YV11-1153,9453,94
21.07.200930.09.200930.09.2009 11:00 Uhr30.09.2009 11:15 Uhr4YV11-1152,7052,70
21.07.200914.10.200914.10.2009 11:00 Uhr14.10.2009 11:15 Uhr5YV11-1155,1055,10
21.07.200928.10.200928.10.2009 11:00 Uhr28.10.2009 11:15 Uhr6YV11-1154,2554,25
26.10.200919.11.200919.11.2009 11:00 Uhr19.11.2009 11:15 Uhr7YV11-5552,6952,69
25.11.200916.12.200916.12.2009 11:00 Uhr16.12.2009 11:15 Uhr8Q1Q4V11-120--
25.11.200916.12.200916.12.2009 11:30 Uhr16.12.2009 11:45 Uhr9Q1Q4V11-80--
21.12.200913.01.201013.01.2010 11:00 Uhr13.01.2010 11:15 Uhr10Q1Q4V11-9955,7255,72
21.12.200920.01.201020.01.2010 11:00 Uhr20.01.2010 11:15 Uhr11Q1Q4V11-9954,1854,18
21.12.200927.01.201027.01.2010 11:00 Uhr27.01.2010 11:15 Uhr12Q1Q4V11-9955,1155,15
28.01.201018.02.201018.02.2010 11:00 Uhr18.02.2010 11:15 Uhr13Q1Q4V11-9952,3852,50
28.01.201017.03.201017.03.2010 11:00 Uhr17.03.2010 11:15 Uhr14Q1Q4V11-9950,1550,15
28.01.201014.04.201014.04.2010 11:00 Uhr14.04.2010 11:15 Uhr15YV11-7748,5048,50
26.04.201018.05.201018.05.2010 11:00 Uhr18.05.2010 11:15 Uhr16V11-30--
26.04.201016.06.201016.06.2010 11:00 Uhr16.06.2010 11:15 Uhr17V11-5554,1554,2
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)No. of lotsNo. of procured lotsAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
29.01.200920.02.200920.02.2009 11:00 Uhr20.02.2009 11:15 Uhr1V10-1146,3546,35
29.01.200911.03.200911.03.2009 11:00 Uhr11.03.2009 11:15 Uhr2V10-1145,9545,95
29.01.200925.03.200925.03.2009 11:00 Uhr25.03.2009 11:15 Uhr3V10-1149,1549,15
27.03.200922.04.200922.04.2009 11:00 Uhr22.04.2009 11:15 Uhr4Q1Q4V10-10--
27.03.200920.05.200920.05.2009 11:00 Uhr20.05.2009 11:15 Uhr5Q1Q4V10-1160,6360,63
09.06.200901.07.200901.07.2009 11:00 Uhr01.07.2009 14:28 Uhr6YV10-2250,3050,30
09.06.200907.07.200907.07.2009 11:00 Uhr07.07.2009 11:15 Uhr7YV10-2249,3049,31
09.06.200915.07.200915.07.2009 11:00 Uhr15.07.2009 14:33 Uhr8YV10-2249,9949,99
09.06.200922.07.200922.07.2009 11:00 Uhr22.07.2009 14:36 Uhr9YV10-2249,5649,58
21.07.200912.08.200912.08.2009 11:00 Uhr12.08.2009 11:15 Uhr10YV10-1151,9951,99
24.08.200923.09.200923.09.2009 11:00 Uhr23.09.2009 11:15 Uhr11Q1Q4V10-1150,9650,96
24.08.200907.10.200907.10.2009 11:00 Uhr07.10.2009 11:15 Uhr12YV10-1152,6952,69
Date of publicationDate of tenderPeriod of submission tillNotification of auction results tillProd.
ID
Amount of energy (MWh)No. of lotsNo. of procured lotsAvg. purchasing price (€/MWh)Last purchasing price (€/MWh)
11.07.200816.07.200816.07.2008 11:00 Uhr16.07.2008 12:00 Uhr1V09-55-82,00
08.08.200814.08.200814.08.2008 11:00 Uhr14.08.2008 12:00 Uhr2Q4V09-33-87,49
12.09.200817.09.200817.09.2008 11:00 Uhr17.09.2008 11:30 Uhr3Q4V09-30--
16.10.200821.10.200821.10.2008 11:00 Uhr21.10.2008 11:15 Uhr4Q4V09-33-79,45

On March 26th 2019 European Parliament has decided to abolish the clock change from 2021 onwards. We reserve the right to adapt profiles of grid losses published here accordingly after implementation into national law. Energy prices of the offers awarded before a corresponding decision of the Federal Government remain valid also for adapted profiles.