balancing group management

Financial Balance

Explanation of the data

The table below illustrates the financial balance of the TransnetBW balancing area on a monthly basis that results from the electricity system balancing process.

The listed values (in €) represent the following items:

  • costs for the procurement of balancing energy for the TransnetBW balancing area
  • revenues according to the corresponding imbalance settlement
  • revenue surplus used for the reduction of grid charges
  • settlement of the delta account

The revenue surplus was introduced on December, 1st 2012 according to the decision of the Federal Network Agency for Electricity, Gas, Telecommunications, Post and Railway (Bundesnetzagentur). The method is described in detail in the document "Modellbeschreibung der reBAP Berechnung ab 05.2016". 

Starte Download von: Modellbeschreibung der reBAP Berechnung ab 05.2016
Modellbeschreibung der reBAP Berechnung ab 05.2016
PDF275kb

The delta account consists of corrections referring to past service months and resulting e.g. from belated claims of balancing energy suppliers that have not been known at the time of the reBAP publication.

The accounting balance results from the difference between the revenues according to the imbalance settlement and the costs for the procurement of balancing energy less the revenue surplus and plus the effects of the settlement of the delta account.

The table will be extended every month with a time lag of three months.

The figures do not include the costs for balancing reserves, since they are part of the grid charges.

Discontinued publication

This page will not be udated anymore. The specification for the publication of the financial balance was based on the so-called Report on Transparency, which was replaced by the EU Transparency Regulation No. 543/2013. Article 17.1.i of this regulates the publication of the financial expenses and income, which is made available centrally by all transmission system operators on the ENTSO-E transparency platform.

While the financial balance only considers activation costs and balancing group payments, the financial expenses and income also includes the costs of reservation of the balancing reserves. Therefore, both publications lead to different values.

Financial Balance

MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan12.249.797,36 €12.919.658,77 €567.728,10 €-102.133,31 €0 €
Feb7.599.359,15 €7.962.488,64 €297.928,74 €-65.200,75 €0 €
Mrz2.948.110,52 €3.354.963,39 €406.852,87 €0 €0 €
Apr10.479.050,44 €11.173.054,90 €694.004,46 €0 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan4.836.234,26 €5.077.797,34 €241.563,08 €0 €0 €
Feb3.765.121,47 €3.947.233,63 €182.112,16 €0 €0 €
Mrz2.530.664,89 €2.746.895,52 €216.230,63 €0 €0 €
Apr6.819.959,99 €7.141.477,07 €321.517,08 €0 €0 €
Mai1.910.160,82 €2.274.243,31 €364.082,49 €0 €0 €
Jun9.496.498,56 €9.960.907,98 €370.999,37 €-93.410,05 €0 €
Jul2.878.826,89 €3.634.289,16 €750.778,49 €-4.683,78 €0 €
Aug-2.930.318,52 €-2.426.027,86 €504.290,66 €0 €0 €
Sep4.210.299,36 €4.754.049,34 €477.522,78 €-66.227,20 €0 €
Okt5.370.041,85 €5.738.770,53 €326.125,88 €-42.602,80 €0 €
Nov13.726.474,81 €14.154.292,16 €427.817,35 €0 €0 €
Dez10.980.526,53 €11.437.174,86 €456.648,33 €0 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan1.467.307,25 €1.511.892,42 €4.027,23 €-40.557,94 €0 €
Feb924.850,88 €928.872,42 €4.021,54 €0 €0 €
Mrz38.746,68 €62.007,09 €23.260,41 €0 €0 €
Apr-1.277.987,68 €-1.122.006,02 €155.981,66 €0 €0 €
Mai449.508,89 €453.165,19 €3.656,30 €0 €0 €
Jun2.972.917,97 €3.070.936,03 €98.018,06 €0 €0 €
Jul1.985.109,47 €2.136.520,84 €151.411,37 €0 €0 €
Aug-1.749.082,10 €-1.632.014,15 €117.067,95 €0 €0 €
Sep708.984,06 €1.321.547,57 €612.563,51 €0 €0 €
Okt1.436.518,67 €1.573.769,55 €137.250,88 €0 €0 €
Nov1.068.505,02 €1.368.487,34 €299.982,32 €0 €0 €
Dez7.136.973,43 €7.311.707,45 €174.734,02 €0 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan9.488.669,08 €9.533.256,48 €44.587,40 €0 €0 €
Feb471.846,70 €489.819,42 €17.972,72 €0 €0 €
Mrz-3.604,52 €-6.661,52 €-3.057,00 €0 €0 €
Apr-501.762,76 €-406.498,10 €95.264,66 €0 €0 €
Mai-407.711,72 €-373.942,91 €33.768,81 €0 €0 €
Jun2.322.300,07 €2.303.344,76 €-18.955,31 €0 €0 €
Jul1.484.142,60 €1.512.975,17 €28.832,57 €0 €0 €
Aug-291.128,67 €-322.824,76 €-31.696,09 €0 €0 €
Sep717.284,41 €697.063,74 €-20.220,67 €0 €0 €
Okt494.842,19 €542.771,17 €-535,98 €-48.464,96 €0 €
Nov548.593,69 €590.617,42 €5.398,91 €-36.624,82 €0 €
Dez-1.290.491,20 €-1.275.248,65 €-19.512,64 €-34.755,19 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan2.040.377,64 €2.041.363,60 €985,97 €0 €0 €
Feb2.917.711,82 €2.978.419,17 €60.707,35 €0 €0 €
Mrz2.610.907,41 €2.672.134,53 €61.227,12 €0 €0 €
Apr461.731,08 €483.809,14 €22.078,06 €0 €0 €
Mai239.982,08 €280.596,37 €40.614,29 €0 €0 €
Jun1.138.109,49 €1.220.562,69 €82.453,20 €0 €0 €
Jul1.427.826,88 €1.482.981,48 €55.154,60 €0 €0 €
Aug-1.705.068,15 €-1.687.090,70 €17.977,45 €0 €0 €
Sep2.645.477,08 €2.690.348,36 €44.871,28 €0 €0 €
Okt2.883.464,41 €2.937.767,17 €54.302,76 €0 €0 €
Nov808.490,37 €862.101,64 €53.611,27 €0 €0 €
Dez111.213,93 €302.505,60 €191.291,67 €0 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan9.620.750,29 €9.709.156,01 €88.405,72 €0 €0 €
Feb936.559,79 €945.022,29 €8.462,5 €0 €0 €
Mrz-450.005,09 €-441.225,72 €8.779,37 €0 €0 €
Apr-574.819,93 €549.994,21 €24.825,71 €0 €0 €
Mai479.400,76 €522.172,77 €42.772,00 €0 €0 €
Jun240.716,31 €262.218,99 €21.502,68 €0 €0 €
Jul-42.613,82 €42.745,93 €85.359,75 €0 €0 €
Aug-862.127,97 €-835.829,45 €26.298,52 €0 €0 €
Sep647.227,89 €664.314,38 €17.086,49 €0 €0 €
Okt1.061.249,85 €1.088.348,69 €27.098,84 €0 €0 €
Nov2.017.347,25 €2.048.242,77 €30.895,52 €0 €0 €
Dez2.032.313,98 €2.034.632,57 €2.318,59 €0 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan787.157,12 €826.902,05 €39.744,93 €0 €0 €
Feb-2.260.797,56 €-2.246.030,48 €14.767,08 €0 €0 €
Mrz343.130,98 €357.243,62 €13.808,31 €-304,33 €0 €
Apr1.069.339,29 €1.066.965,14 €-2.374,15 €0 €0 €
Mai-194.382,95 €-193.155,09 €1.227,86 €0 €0 €
Jun2.337.961,85 €2.330.704,98 €-7.256,87 €0 €0 €
Jul2.432.627,08 €2.445.250,55 €12.623,47 €0 €0 €
Aug-729.183,58 €-725.094,63 €4.088,95 €0 €0 €
Sep1.312.045,24 €1.340.395,87 €28.350,63 €0 €0 €
Okt431.973,19 €882.894,21 €-3.534,80 €-454.455,82 €0 €
Nov531.584,57 €546.460,28 €14.875,71 €0 €0 €
Dez484.412,33 €516.215,90 €31.803,57 €0 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan1.418.113,87 €1.427.721,05 €35.213,98 €25.606,80 €0 €
Feb1.252.826,82 €1.276.606,02 €38.547,23 €14.768,02 €0 €
Mrz837.155,50 €791.718,72 €-4.605,15 €40.831,63 €0 €
Apr-636.233,94 €-662.129,35 €3.272,38 €29.167,79 €0 €
Mai-1.531.462,07 €-1.505.161,09 €36.269,54 €9.968,56 €0 €
Jun2.197.793,09 €2.359.752,83 €-3.864,44 €-165.824,18 €0 €
Jul6.744.937,57 €6.502.823,78 €-34.149,79 €207.964,00 €0 €
Aug-2.071.502.,02 €-2.207.288,86 €-4.871,93 €130.914,91 €0 €
Sep1.198.216,32 €1.080.091,62 €-4.738,75 €113.385,95 €0 €
Okt3.495.013,43 €3.363.055,99 €-1.438,59 €130.518,85 €0 €
Nov-50.595,87 €-156.008,32 €-6.072,47 €99.339,98 €0 €
Dez-249.364,48 €-266.182,32 €-16.817,84 €0 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan347.021,09 €284.079,91 €-37.907,99 €25.033,19 €0 €
Feb508.027,33 €466.840,69 €-18.814,67 €22.371,97 €0 €
Mrz-1.114.199,93 €-1.157.353,24 €-18.483,41 €24.669,90 €0 €
Apr-1.598.938,29 €-1.674.042,00 €-39.491,55 €35.612,16 €0 €
Mai1.275.643,13 €1.223.442,82 €-19.077,36 €33.122,95 €0 €
Jun1.034.612,90 €1.007.666,05 €-1.888,36 €25.058,49 €0 €
Jul3.385.365,03 €3.378.641,22 €29.575,82 €36.299,63 €0 €
Aug-638.383,58 €-659.887,78 €-3.242,27 €18.261,93 €0 €
Sep1.357.187,09 €1.328.728,15 €-7.085,38 €21.373,56 €0 €
Okt1.559.648,72 €1.517.235,08 €-22.532,28 €19.881,36 €0 €
Nov580.416,00 €602.711,87 €34.713,31 €12.417,44 €0 €
Dez681.106,62 €688.946,57 €35.212,93 €27.372,98 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan2.156.501,97 €2.401.146,84 €244.644,87 €0 €0 €
Feb-3.554.390,43 €-3.459.950,00 €94.440,43 €0 €0 €
Mrz-224.979,62 €-218.056,18 €6.923,44 €0 €0 €
Apr2.693.682,50 €2.768.978,63 €75.296,13 €0 €0 €
Mai-2.181.419,50 €-2.213.826,17 €-32.406,67 €0 €0 €
Jun1.815.148,47 €1.818.542,32 €3.393,85 €0 €0 €
Jul-731.437,57 €-738.621,88 €-7.184,31 €0 €0 €
Aug-2.823.584,27 €-2.844.637,07 €-21.052,80 €0 €0 €
Sep2.306.584,10 €2.383.585,74 €77.001,64 €0 €0 €
Okt2.853.832,28 €2.831.059,72 €6.602,27 €29.374,83 €0 €
Nov1.406.958,50 €1.355.029,20 €-26.991,17 €24.938,13 €0 €
Dez521.868,08 €430.867,86 €-48.931,34 €42.068,88 €0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan- 404.781,69 €- 404.781,69 €--0 €
Feb18.995.188,61 €18.995.188,61 €--0 €
Mrz537.383,96 €537.383,96 €--0 €
Apr6.798.274,87 €6.798.274,87 €--0 €
Mai13.573.665,80 €13.573.665,80 €--0 €
Jun261.711,42 €261.711,42 €--0 €
Jul1.421.048,98 €1.421.048,98 €--0 €
Aug841.149,53 €841.149,53 €--0 €
Sep1.714.384,29 €1.714.384,29 €--0 €
Okt1.930.654,89 €1.930.654,89 €--0 €
Nov- 459.054,54 €- 459.054,54 €--0 €
Change of publication from December 2012
Dez828.126,45 €1.262.461,97 €434.335,52 €-0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan4.464.824,73 €4.464.824,73 €--0 €
Feb3.490.826,32 €3.490.826,32 €--0 €
Mrz1.682.540,41 €1.682.540,41 €--0 €
Apr3.308.808,03 €3.308.808,03 €--0 €
Mai1.147.068,14 €1.147.068,14 €--0 €
Jun1.824.443,83 €1.824.443,83 €--0 €
Jul743.369,80 €743.369,80 €--0 €
Aug1.510.113,57 €1.510.113,57 €--0 €
Sep2.005.556,22 €2.005.556,22 €--0 €
Okt3.612.934,58 €3.612.934,58 €--0 €
Nov5.622.561,95 €5.622.561,95 €--0 €
Dez2.667.218,01 €2.667.218,01 €--0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jan4.121.738,35 €4.121.738,35 €--0 €
Feb948.331,74 €948.331,74 €--0 €
Mrz2.056.148,02 €2.056.148,02 €--0 €
Apr3.508.338,51 €3.508.338,51 €--0 €
Mai4.777.914,03 €4.777.914,03 €--0 €
Jun4.077.024,03 €4.077.024,03 €--0 €
Jul3.187.313,20 €3.187.313,20 €--0 €
Aug155.431,00 €155.431,00 €--0 €
Sep1.764.213,78 €1.764.213,780 €--0 €
Okt6.082.445,24 €6.082.445,24 €--0 €
Nov2.661.922,10 €2.661.922,10 €--0 €
Dez3.601.051,20 €3.601.051,20 €--0 €
MonthCosts balancing energyRevenues imbalance settlementRevenue surplusSettlement delta accountBalance
Jul588.627,87 €588.627,87 €--0 €
Aug1.270.416,58 €1.270.416,58 €--0 €
Sep1.156.721,08 €1.156.721,08 €--0 €
Okt2.834.932,11 €2.834.932,11 €--0 €
Nov684.600,56 €684.600,56 €--0 €
Dez2.627.980,79 €2.627.980,79 €--0 €

Contact

Balancing Group Management

TransnetBW GmbH
Market Access and renewables
Pariser Platz
Osloer Straße 15-17
70173 Stuttgart, Germany

bilanzkreise@transnetbw.de